Projects From the Past Five Years:
Pine Tree Farms
Western AG, Inc.
Northeast Freight Transfer
Projects From the Past Five Years:
Pine Tree Farms
Western AG, Inc.
Northeast Freight Transfer
Executives, Managers and Administrators | 1,349 | 11.1% |
Professional Specialty Occupations | 1,860 | 15.2% |
Sales Professionals | 207 | 1.7% |
Technologies and Technicians | 382 | 3.1% |
Sales Workers and Clerks | 822 | 6.7% |
Administrative Support Workers | 2,100 | 17.2% |
Technical, Sales and Administrative: Field Occupations |
48 | 0.4% |
Private Household Services | 0 | 0.0% |
Protective Services | 226 | 1.9% |
Other Services: Site Based | 1,489 | 12.2% |
Farming, Forestry and Fishing | 172 | 1.4% |
Precision, Craft and Repair: Site Based |
830 | 6.8% |
Construction, Repair and Mining: Field Based |
297 | 2.4% |
Machine Operators, Assemblers and Inspectors | 197 | 1.6% |
Transportation and Materials Moving Workers | 371 | 3.0% |
Handlers, Helpers and Laborers | 328 | 2.7% |